BSc (Hons) Biomedical Sciences
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 35,702 |
Estimated cost per year (Foreign) | $ 39,821 |
- Intakes
- September
Selangor, Malaysia
50 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 35,702 |
Estimated cost per year (Foreign) | $ 39,821 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,870 |
Estimated cost per year (Foreign) | $ 12,701 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 35,702 |
Estimated cost per year (Foreign) | $ 39,821 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 30,895 |
Estimated cost per year (Foreign) | $ 34,328 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 50,349 |
Estimated cost per year (Foreign) | $ 59,503 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 35,702 |
Estimated cost per year (Foreign) | $ 39,821 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .