PhD in Pharmaceutical Sciences
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,442 |
Estimated cost per year (Foreign) | $ 9,154 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,442 |
Estimated cost per year (Foreign) | $ 9,154 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,865 |
Estimated cost per year (Foreign) | $ 4,577 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 27,463 |
Estimated cost per year (Foreign) | $ 20,597 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 5,721 |
Estimated cost (Foreign) | $ 6,865 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,119 |
Estimated cost (Foreign) | $ 3,730 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,985 |
Estimated cost per year (Foreign) | $ 9,154 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .