PhD in Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 8,928 |
Estimated cost per year (Foreign) | $ 6,696 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 8,928 |
Estimated cost per year (Foreign) | $ 6,696 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,160 |
Estimated cost per year (Foreign) | $ 8,928 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 10,714 |
Estimated cost per year (Foreign) | $ 6,696 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,160 |
Estimated cost per year (Foreign) | $ 7,812 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,714 |
Estimated cost per year (Foreign) | $ 5,803 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,714 |
Estimated cost per year (Foreign) | $ 8,928 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .