Bachelor of International Business Management (Hons)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,160 |
Estimated cost per year (Foreign) | $ 10,044 |
- Intakes
- March, July, October
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,160 |
Estimated cost per year (Foreign) | $ 10,044 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,160 |
Estimated cost per year (Foreign) | $ 10,044 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,276 |
Estimated cost per year (Foreign) | $ 8,638 |
Duration | 31 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,928 |
Estimated cost per year (Foreign) | $ 5,870 |
Duration | 31 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,928 |
Estimated cost per year (Foreign) | $ 5,870 |
Duration | 31 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,928 |
Estimated cost per year (Foreign) | $ 5,870 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,696 |
Estimated cost per year (Foreign) | $ 8,549 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,696 |
Estimated cost per year (Foreign) | $ 9,151 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,696 |
Estimated cost per year (Foreign) | $ 4,464 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,696 |
Estimated cost per year (Foreign) | $ 4,464 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,714 |
Estimated cost per year (Foreign) | $ 5,803 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,348 |
Estimated cost (Foreign) | $ 3,348 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 20,089 |
Estimated cost per year (Foreign) | $ 12,276 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 26,785 |
Estimated cost per year (Foreign) | $ 20,089 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 8,861 |
Estimated cost per year (Foreign) | $ 6,138 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 26,785 |
Estimated cost per year (Foreign) | $ 15,625 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,044 |
Estimated cost per year (Foreign) | $ 11,160 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,696 |
Estimated cost per year (Foreign) | $ 9,151 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,044 |
Estimated cost per year (Foreign) | $ 9,486 |
Duration | 27 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,696 |
Estimated cost per year (Foreign) | $ 4,464 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .