Bachelor of Islamic Studies (Syariah) with Honours
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,989 |
Estimated cost per year (Foreign) | $ 7,882 |
- Intakes
- April, August, November
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,989 |
Estimated cost per year (Foreign) | $ 7,882 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,484 |
Estimated cost per year (Foreign) | $ 6,523 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,484 |
Estimated cost per year (Foreign) | $ 6,523 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,484 |
Estimated cost per year (Foreign) | $ 6,523 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,669 |
Estimated cost per year (Foreign) | $ 8,833 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,989 |
Estimated cost per year (Foreign) | $ 4,348 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,446 |
Estimated cost per year (Foreign) | $ 4,348 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,125 |
Estimated cost per year (Foreign) | $ 8,663 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,446 |
Estimated cost per year (Foreign) | $ 6,795 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,989 |
Estimated cost per year (Foreign) | $ 4,348 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,810 |
Estimated cost per year (Foreign) | $ 13,693 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,624 |
Estimated cost per year (Foreign) | $ 5,979 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,233 |
Estimated cost per year (Foreign) | $ 11,839 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,669 |
Estimated cost per year (Foreign) | $ 5,979 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,310 |
Estimated cost per year (Foreign) | $ 3,986 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,310 |
Estimated cost per year (Foreign) | $ 4,620 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 5,164 |
Estimated cost per year (Foreign) | $ 5,436 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,080 |
Estimated cost per year (Foreign) | $ 5,707 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,533 |
Estimated cost per year (Foreign) | $ 5,436 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 4,077 |
Estimated cost (Foreign) | $ 6,704 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .