Certificate in Hotel Operations
Duration | 16 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,390 |
Estimated cost per year (Foreign) | $ 2,390 |
- Intakes
- August
Malaysia
13 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 16 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,390 |
Estimated cost per year (Foreign) | $ 2,390 |
Duration | 20 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,390 |
Estimated cost per year (Foreign) | $ 2,390 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,678 |
Estimated cost per year (Foreign) | $ 7,678 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,232 |
Estimated cost per year (Foreign) | $ 7,232 |
Duration | 16 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,651 |
Estimated cost per year (Foreign) | $ 2,651 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,774 |
Estimated cost per year (Foreign) | $ 7,774 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,013 |
Estimated cost (Foreign) | $ 3,013 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,774 |
Estimated cost per year (Foreign) | $ 7,774 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,774 |
Estimated cost per year (Foreign) | $ 7,774 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,910 |
Estimated cost (Foreign) | $ 4,910 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,774 |
Estimated cost per year (Foreign) | $ 7,774 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 6,428 |
Estimated cost (Foreign) | $ 6,428 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,071 |
Estimated cost per year (Foreign) | $ 16,071 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,500 |
Estimated cost per year (Foreign) | $ 7,500 |
Duration | 8 months |
Study mode | Full-time |
Estimated cost (Local) | $ 5,580 |
Estimated cost (Foreign) | $ 5,580 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,774 |
Estimated cost per year (Foreign) | $ 7,774 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .