Certificate in Science
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,343 |
Estimated cost per year (Foreign) | $ 6,037 |
- Intakes
- January, June, September
Malaysia
28 | Undergraduate programs | |
2 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,343 |
Estimated cost per year (Foreign) | $ 6,037 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,550 |
Estimated cost per year (Foreign) | $ 11,517 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,616 |
Estimated cost per year (Foreign) | $ 20,005 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,276 |
Estimated cost per year (Foreign) | $ 18,291 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,276 |
Estimated cost per year (Foreign) | $ 18,291 |
Duration | 3 years |
Study mode | Part-time |
Estimated cost per year (Local) | $ 15,139 |
Estimated cost per year (Foreign) | $ 18,777 |
Duration | 1 year |
Study mode | Part-time |
Estimated cost (Local) | $ 6,919 |
Estimated cost (Foreign) | $ 12,109 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,026 |
Estimated cost per year (Foreign) | $ 12,444 |
Duration | 1 year |
Study mode | Part-time |
Estimated cost (Local) | $ 7,578 |
Estimated cost (Foreign) | $ 12,131 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,357 |
Estimated cost per year (Foreign) | $ 13,864 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,762 |
Estimated cost per year (Foreign) | $ 12,890 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,309 |
Estimated cost per year (Foreign) | $ 11,947 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,584 |
Estimated cost per year (Foreign) | $ 12,957 |
Duration | 4 years |
Study mode | Full-time |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,458 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,473 |
Estimated cost per year (Foreign) | $ 11,947 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,058 |
Estimated cost (Foreign) | $ 6,752 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,276 |
Estimated cost per year (Foreign) | $ 19,179 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,026 |
Estimated cost per year (Foreign) | $ 12,444 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,473 |
Estimated cost per year (Foreign) | $ 12,812 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .