Diploma in Information Technology
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,796 |
Estimated cost per year (Foreign) | $ 8,147 |
- Intakes
- April, July, October
Melaka, Malaysia
# 1001-1200 | QS World University Rankings | |
38 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,796 |
Estimated cost per year (Foreign) | $ 8,147 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,779 |
Estimated cost (Foreign) | $ 6,752 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,109 |
Estimated cost per year (Foreign) | $ 15,011 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,109 |
Estimated cost per year (Foreign) | $ 15,011 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,109 |
Estimated cost per year (Foreign) | $ 15,011 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,109 |
Estimated cost per year (Foreign) | $ 15,011 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,109 |
Estimated cost per year (Foreign) | $ 15,011 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,292 |
Estimated cost per year (Foreign) | $ 22,991 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,292 |
Estimated cost per year (Foreign) | $ 22,991 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,292 |
Estimated cost per year (Foreign) | $ 22,991 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,223 |
Estimated cost per year (Foreign) | $ 19,140 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,223 |
Estimated cost per year (Foreign) | $ 19,140 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,223 |
Estimated cost per year (Foreign) | $ 19,140 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,779 |
Estimated cost (Foreign) | $ 6,529 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,223 |
Estimated cost per year (Foreign) | $ 5,915 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,691 |
Estimated cost per year (Foreign) | $ 7,031 |
Duration | 33 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,930 |
Estimated cost per year (Foreign) | $ 8,783 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,069 |
Estimated cost per year (Foreign) | $ 18,638 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,513 |
Estimated cost (Foreign) | $ 6,082 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,223 |
Estimated cost per year (Foreign) | $ 19,140 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .